Despite the rain the Avon Schools XC Championships went ahead at Blaise Castle on Saturday. Grateful thanks must go to Dave and Marliyn Palmer who organised the setting up of the course from 7.30 am onwards in the pouring rain on Saturday morning. They were ably assisted by Ken Holmes, Pete Jakobek BGS, Dave Body SMR, Ian Holmes, Bruce Holden, Simon Johnson, Keith Brackstone. Avon Schools XC Championships - Saturday 12th January - Blaise Castle |
||||||||
Minor Girls | ||||||||
Team Result | ||||||||
Laura McNab | RHS | BANES | 1 | 9.29.00 | 1st | BANES | 48 points | |
Harriett Emery | Backwell | Nth Somerset | 2 | 9.42.00 | 2nd | Bristol | 78 points | |
Imogen Moroney | Sidcot | Nth Somerset | 3 | 9.59.00 | 3rd | Sth Glos | 130 points | |
Isobel Leeming | Clift coll | Bristol | 4 | 10.05.00 | ||||
Lilly Landman | Kingswood | BANES | 5 | 10.35.00 | ||||
Alexandra Hart | Kingswood | BANES | 6 | 10.37.00 | ||||
Olivia Croft | SMR | Bristol | 7 | 10.38.00 | ||||
Jones | KE | BANES | 8 | 10.53.00 | ||||
Abigail Hayes | SMR | Bristol | 9 | 10.58.00 | ||||
Olivia Burton | Clevedon | Nth Somerset | 10 | 11.02.00 | ||||
Elizabeth White | Kingswood | BANES | 11 | 11.06.00 | ||||
Emily Moore | SMR | Bristol | 12 | 11.08.00 | ||||
Nancy Dineen | Downend | Sth Glos | 13 | 11.09.00 | ||||
R Hughes | St Bedes CC | Bristol | 14 | 11.15.00 | ||||
Pheobe Gold | Cols Coll | Bristol | 15 | 11.15.00 | ||||
Emma Spencer | Grange | Sth Glos | 16 | 11.23.00 | ||||
Eleanor Carney | Prior Park | BANES | 17 | 11.25.00 | ||||
M Wilkins | Bris Free Sch | Bristol | 18 | 11.27.00 | ||||
Izzy Rudd | BGS | Bristol | 19 | 11.36.00 | ||||
Alice Davis | Redland Green | Bristol | 20 | 11.39.00 | ||||
Sophie McConnel | BGS | Bristol | 21 | 11.46.00 | ||||
Pfeiffer Georgi | Castle | Sth Glos | 22 | 11.48.00 | ||||
Nicole Herridge | Marlwood | Sth Glos | 23 | 11.49.00 | ||||
Alice O'Gorman | Kingswood | BANES | 24 | 11.58.0 | ||||
Emily Marshall | Downend | Sth Glos | 25 | 12.05.00 | ||||
Reid | RHS | BANES | 26 | 12.10.00 | ||||
Heather Laporte | Chew Valley | BANES | 27 | 12.15.00 | ||||
Ellie Bye | RGS | Bristol | 28 | 12.16.00 | ||||
Phoebe Curyer | Gordano | Nth Somerset | 29 | 12.23.00 | ||||
Niki Mehta | Red Maids | Bristol | 30 | 12.28.00 | ||||
Hannah Thomas | Castle | Sth Glos | 31 | 12.40.00 | ||||
Lucie Hulin (RES) | Bradley Stoke | Sth Glos | 32 | 12.43.00 | ||||
Katie Robins | Mangotsfield | Sth Glos | 33 | 12.59.00 | ||||
Lizzie O'Brian | Castle | Sth Glos | 34 | 13.06.00 | ||||
Neve Cussens | Cols Coll | Bristol | 35 | 13.14.00 | ||||
Junior Girls | Team Result | |||||||
Ellie Wallace | Red High | Bristol | 1 | 13.10.00 | 1st | Nth Somerset | 67 points | |
Rosie Allen | Castle | Sth Glos | 2 | 13.21.00 | 2nd | Sth Glos | 71 points | |
Jasmine Emery | Backwell | Nth Somerset | 3 | 13.25.00 | 3rd | BANES | 102 points | |
Ellie Leather | Marlwood | Sth Glos | 4 | 13.29.00 | 4th | Bristol | 111 points | |
Hannah Hobbs | Castle | Sth Glos | 5 | 13.59.00 | ||||
Georgia Taylor | Downend | Sth Glos | 6 | 14.11.00 | ||||
Sara Flower | Backwell | Nth Somerset | 7 | 14.13.00 | ||||
Alexandra Withey | RHS | BANES | 8 | 14.19.00 | ||||
Eloise Brown | Colstons | Bristol | 9 | 14.30.00 | ||||
Jasmine Moroney | Sidcot | Nth Somerset | 10 | 14.53.00 | ||||
Emma Tommes | Redland High | Bristol | 11 | 14.58.00 | ||||
S Cunningham | RGS | Bristol | 12 | 15.05.00 | ||||
Alys Withers | Gordano | Nth Somerset | 13 | 15.19.00 | ||||
Harriet Moore | Backwell | Nth Somerset | 14 | 15.23.00 | ||||
Maddie Awan | KE | BANES | 15 | 15.24.00 | ||||
Emma Portno | Clift Coll | Bristol | 16 | 15.27.00 | ||||
Kara Hughes | KE | BANES | 17 | 15.32.00 | ||||
Emma Mantzos | BGS | Bristol | 18 | 15.35.00 | ||||
Isobel Twigs | Chew Valley | BANES | 19 | 15.39.00 | ||||
Becky Heber | Gordano | Nth Somerset | 20 | 15.40.00 | ||||
Ruby Wood | Ralph Allen | BANES | 21 | 15.42.00 | ||||
Ellie Hudson | RHS | BANES | 22 | 15.52.00 | ||||
Molly Wolfson | Clift Coll | Bristol | 23 | 15.54.00 | ||||
Molley Elderton | Red High | Bristol | 24 | 16.09.00 | ||||
Jessie Davis | Kingswwod | BANES | 25 | 16.10.00 | ||||
Hannah Dyer | JCA | Sth Glos | 26 | 16.21.00 | ||||
Sophie Scrace | Clift Coll | Bristol | 27 | 16.22.00 | ||||
Ellen Morgan | Castle | Sth Glos | 28 | 16.34.00 | ||||
Sam Barrett | Colston's Girls | Bristol | 29 | 16.49.00 | ||||
Esme Taylor | Priory | Nth Somerset | 30 | 17.02.00 | ||||
Millie Dadds | Broadoak | Nth Somerset | 31 | 17.04.00 | ||||
Olivia Derrington | Colston's Girls | Bristol | 32 | 17.06.00 | ||||
Emma Matthews | Castle | Sth Glos | 33 | 17.19.00 | ||||
Lauren Domaille | Castle | Sth Glos | 39 | 17.32.00 | ||||
Emma Gale | RGS | Bristol | 35 | 18.25.00 | ||||
Steph Fian | Worle | Nth Somerset | 36 | 18.26.00 | ||||
Charlotte Gale | RGS | Bristol | 37 | 20.15.00 | ||||
Rosanna Boxall | SMR | Bristol | 38 | 20.17.00 | ||||
Inter Girls | Team Result | |||||||
Cecile Andersen | Gordano | Nth Somerset | 1 | 16.46.00 | 1st | Bristol | 35 points | |
Joanne Taylor | Badminton | Bristol | 2 | 17.04.00 | 2nd | Sth Glos | 81 points | |
Jessica Monk | Abbeywood | Sth Glos | 3 | 17.17.00 | 3rd | BANES | 102 points | |
Emma Taylor | Redland Green | Bristol | 4 | 17.22.00 | 4th | Nth Somerset | 113 points | |
Rose Evans Baker | BGS | Bristol | 5 | 17.28.00 | ||||
Emma Jones | Cotham | Bristol | 6 | 17.59.00 | ||||
Ellie Hunter | Castle | Sth Glos | 7 | 18.08.00 | ||||
Sophie Nash | Red Maids | Bristol | 8 | 18.12.00 | ||||
Angharad Flower | Backwell | Nth Somerset | 9 | 18.13.00 | ||||
Jamima Scrase | Clifton College | Bristol | 10 | 18.18.00 | ||||
Emma Narbett | Kingswood | BANES | 11 | 18.23.00 | ||||
Abi Hall | Cotham | Bristol | 12 | 18.36.00 | ||||
Ellie Evans | Grange | Sth Glos | 13 | 19.10.00 | ||||
Danielle Workman | Ralph Allen | BANES | 14 | 19.24.00 | ||||
Rebekah Gatling | Castle | Sth Glos | 15 | 19.40.00 | ||||
Grace Goodwin | Kingswood | BANES | 16 | 19.51.00 | ||||
Becky Fenn | Chew Valley | BANES | 17 | 19.57.00 | ||||
Esmee Charley | Kingswood | BANES | 18 | 20.04.00 | ||||
Ellie Grey | Gordano | Nth Somerset | 19 | 20.13.00 | ||||
Amy Reade | Colston's Girls | Bristol | 20 | 20.19.00 | ||||
Riley Wren | Brimsham | Sth Glos | 21 | 20.27.00 | ||||
Hollie Tanner | Marlwood | Sth Glos | 22 | 20.39.00 | ||||
Zoe Gould | Colston Col | Bristol | 173 | 20.41.00 | ||||
Grace Fielder | BGS | Bristol | 24 | 20.54.00 | ||||
Elspeth McGowan | Gordano | Nth Somerset | 25 | 21.02.00 | ||||
Vicky Vipond | Chew Valley | BANES | 26 | 21.13.00 | ||||
Evie Osborn | RGS | Bristol | 27 | 21.15.00 | ||||
Charlotte Pittaway | Sidcot | Nth Somerset | 28 | 21.19.00 | ||||
R Mc Donald | Bris E Coll | Bristol | 29 | 21.20.00 | ||||
Ruth Lewis | RGS | Bristol | 30 | 21.26.00 | ||||
Lucy Tolhill | Churchill | Nth Somerset | 31 | 21.41.00 | ||||
Hannah Valumu | Worle | Nth Somerset | 32 | 22.04.00 | ||||
Bethany Taylor | Wellsway | BANES | 33 | 23.34.00 | ||||
Senior Girls | ||||||||
Maria Jones | Cols Girls | Bristol | 1 | 17.02.00 | ||||
Paige Matthews | Norton Hill | BANES | 2 | 17.06.00 | ||||
Miranda Sadler | BGS | Bristol | 3 | 17.33.00 | ||||
Amber James | Kingswood | BANES | 4 | 17.39.00 | ||||
Kelly Leat | SBL | Sth Glos | 5 | 18.13.00 | ||||
Jodie Kelly | Red Maids | Bristol | 6 | 18.23.00 | ||||
Rosie Fawcett | Clift Coll | Bristol | 7 | 19.28.00 | ||||
Lauren Ellis | Brimsham | Sth Glos | 8 | 19.57.00 | ||||
Ellie Livingston | Clevedon | Nth Somerset | 9 | 22.25.00 | ||||
A Shears | Bristol | 10 | 25.11.00 | |||||
Minor Boys | Team Result | |||||||
Aidan Noble | Grange | Sth Glos | 1 | 11.24.00 | 1st | Nth Somerset | 75 points | |
Taylor Bacon | Worle | Nth Somerset | 2 | 12.15.00 | 2nd | BANES | 84 points | |
Iwan Tudor | Writhlington | BANES | 3 | 12.23.00 | 3rd | Bristol | 97 points | |
James Cook | WIA | Sth Glos | 4 | 12.33.00 | 4th | |||
Mike Morgan | Ashton Park | Bristol | 5 | 12.40.00 | ||||
Tom Paine | Clifton | Bristol | 6 | 12.42.00 | ||||
Matt Binding | Bradley Stoke | Sth Glos | 7 | 12.51.00 | ||||
Oscar Sparks | RGS | Bristol | 8 | 12.52.00 | ||||
Oliver Cunningham | Worle | Nth Somerset | 9 | 12.55.00 | ||||
Luke Garner-Greene | Backwell | Nth Somerset | 10 | 13.00.00 | ||||
Harry Leakey | Kingswood | BANES | 11 | 13.11.00 | ||||
Luca Murray | Clevedon | Nth Somerset | 12 | 13.14.00 | ||||
Ben Harding | Chew Valley | BANES | 13 | 13.16.00 | ||||
Theo Russell | Cotham | Bristol | 14 | 13.20.00 | ||||
Henry Cox | Broadoak | Nth Somerset | 15 | 13.22.00 | ||||
James Bullen | Norton Hill | BANES | 16 | 13.23.00 | ||||
Josh Bailey | RGS | Bristol | 17 | 13.24.00 | ||||
Max James | Chew Valley | BANES | 18 | 13.25.00 | ||||
James Rogers | Castle | Sth Glos | 19 | 13.25.01 | ||||
Franklin Wilson | BGS | Bristol | 20 | 13.31..00 | ||||
Archie King | Marlwood | Sth Glos | 21 | 13.34.00 | ||||
Daniel Marshall | Bristol | 22 | 13.44.00 | |||||
Harry Strattton | Wellsway | BANES | 23 | 13.51.00 | ||||
Adam Smale | Wellsway | BANES | 24 | 13.52.00 | ||||
Sam Lawton | Prior Park | BANES | 25 | 13.52.00 | ||||
Rorie Thompson | Prior Park | BANES | 26 | 13.58.00 | ||||
Joe Moore | Churchill | Nth Somerset | 27 | 14.01.00 | ||||
Frazer Linnit | Clevedon | Nth Somerset | 28 | 14.07.00 | ||||
Oscar Allgrave-Ralph | Clevedon | Nth Somerset | 29 | 14.11.00 | ||||
Benj Hall | Cotham | Bristol | 30 | 14.19.00 | ||||
Jake Whitfield | Cols Coll | Bristol | 31 | 14.32.00 | ||||
Sam Godden | Cols Coll | Bristol | 32 | 14.33.00 | ||||
Junior Boys | Team Result | |||||||
David Warnes | Gordano | Nth Somerset | 1 | 14.53.00 | 1st | Bristol | 45 points | |
Ben Cureton | Gordano | Nth Somerset | 2 | 14.55.00 | 2nd | Nth Somerset | 49 points | |
Harry Leeming | Clift Coll | Bristol | 3 | 15.00.00 | 3rd | BANES | 100 points | |
Hugh Sadler | BGS | Bristol | 4 | 15.06.00 | 4th | Sth Glos | 137 points | |
Kieron Dunkley | BBA | Bristol | 5 | 15.15.00 | ||||
Themis Bower | Ralph Allen | BANES | 6 | 15.19.00 | ||||
Ashley Leatham | Backwell | Nth Somerset | 7 | 15.21.00 | ||||
Sam Dangerfield | Gordano | Nth Somerset | 8 | 15.33.00 | ||||
George Marshall | RGS | Bristol | 9 | 15.49.00 | ||||
Billy Cochrane | BBA | Bristol | 10 | 15.58.00 | ||||
Anton Mills | Hanham | Sth Glos | 11 | 15.59.00 | ||||
Rueben Wilmshurst | Bris C CC | Bristol | 12 | 16.00.00 | ||||
Matt Hogg | Churchill | Nth Somerset | 13 | 16.08.00 | ||||
Tom Snell | QEH | Bristol | 14 | 16.09.00 | ||||
Joseph Engledow | St Gregory | BANES | 15 | 16.24.00 | ||||
Sebastian Reid | KE | BANES | 16 | 16.28.00 | ||||
Edward Narbett | Kingswood | BANES | 17 | 16.31.00 | ||||
Ben Lewis | Priory | Nth Somerset | 18 | 16.32.00 | ||||
Ewan Joyce | Downend | Sth Glos | 19 | 16.34.00 | ||||
Isaac Reid | Beechen Cliff | BANES | 20 | 16.42.00 | ||||
Joe Alston | Mangotsfield | Sth Glos | 21 | 16.58.00 | ||||
Sam Grimwood | Bradley Stoke | Sth Glos | 22 | 17.02.00 | ||||
Leon Graham | Bradley Stoke | Sth Glos | 23 | 17.27.00 | ||||
Josh James | Grange | Sth Glos | 24 | 17.31.00 | ||||
Tom Krause | QEH | Bristol | 25 | 17.34.00 | ||||
Finn Ross | Ralph Allen | BANES | 26 | 17.34.01 | ||||
Eddie Marshall | BGS | Bristol | 27 | 17.56.00 | ||||
Matt Maggs | Grange | Sth Glos | 28 | 18.05.00 | ||||
Charles Patterson | Kingswood | BANES | 29 | 18.54.00 | ||||
Toby Rennie | JCA | Sth Glos | 30 | 19.59.00 | ||||
Inter Boys | Team Result | |||||||
David McMillian | StB CC | Bristol | 1 | 22.43.00 | 1st | Bristol | 42 points | |
George Chapman | KES | BANES | 2 | 23.02.00 | 2nd | Sth Glos | 82 points | |
Corey Haines | BBA | Bristol | 3 | 23.08.00 | ||||
Charlie McDonald | Chew Valley | BANES | 4 | 23.37.00 | ||||
Jack Benden | WIA | Sth Glos | 5 | 24.07.00 | ||||
Henry Cochrane | BBA | Bristol | 6 | 24.16.00 | ||||
Josh Kerry | RGS | Bristol | 7 | 24.22.00 | ||||
Stephen Barnett | Ralph Allen | BANES | 8 | 24.27.00 | ||||
Alex Keen | Moncton Combe | BANES | 9 | 25.04.00 | ||||
Joe Connors | WIA | Sth Glos | 10 | 25.10.00 | ||||
Barnaby Lewis | SMR | Bristol | 11 | 25.12.00 | ||||
Harvey Barker | Mangotsfield | Sth Glos | 12 | 25.24.00 | ||||
Alex Lord | Prior Park | BANES | 13 | 25.35.00 | ||||
Lucas Regazzo | Clift Coll | Bristol | 14 | 25.51.00 | ||||
Will Binnington | Gordano | Nth Somerset | 15 | 25.58.00 | ||||
Faraih Chiwah | Bradley Stoke | Sth Glos | 16 | 26.07.00 | ||||
Will Jones | Gordano | Nth Somerset | 17 | 26.11.00 | ||||
Louis Gillow | St Gregory | BANES | 18 | 26.17.00 | ||||
Mike Green | Bradley Stoke | Sth Glos | 19 | 26.53.00 | ||||
Elliott Franklin | Mangotsfield | Sth Glos | 20 | 26.54.00 | ||||
Kailan Gould | Norton Hill | BANES | 21 | 26.56.00 | ||||
Zach Holdaway | Clevedon | Nth Somerset | 22 | 26.56.01 | ||||
Ben Prowse | Clift Coll | Bristol | 23 | 27.07.00 | ||||
Tom Ball | Clifton High | Bristol | 24 | 27.10.00 | ||||
Tom Starr | Backwell | Nth Somerset | 25 | 27.28.00 | ||||
Alex Kent | Mangotsfield | Sth Glos | 26 | 28.31.00 | ||||
Dylan Evans | Castle | Sth Glos | 27 | 29.14.00 | ||||
Senior Boys | ||||||||
Kieran Young | Radstock | BANES | 1 | 26.2 | ||||
Miles Chandler | Gordano | Nth Somerset | 2 | 28.34 | ||||
James Humphrey | Kingswood | BANES | 3 | 29.4 | ||||
Magnus Gordon | Clift Col | Bristol | 4 | 30.12 | ||||
Jack Millar | QEH | Bristol | 5 | 30.49 | ||||
Nick Matthews | Chew Valley | BANES | 6 | 32.07 | ||||
Dan Douglas | Gordano | Nth Somerset | 7 | 32.34 | ||||
Jack Philpot | Cols Coll | Bristol | 8 | 33.47 |
Sunday, 13 January 2013
XC Championships
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment