Avon had the advantage of a home fixture but the weeks of rain had taken its toll on the course and last minute adjustments had to be made on Saturday morning to avoid the flooding in the woods. Even with the changes the course was heavy going and very testing for the athletes.
The sun came out at the beginning of the day and stayed for the whole meeting, which was very different from the previous time we had held the Championships when it rained all day.
The junior girls started well with Ellie Wallace finishing 2nd, with Ellie Leather in 5th and Rosie Allen in 10th. All other team members finished within the top 30 which meant the team finished well clear of the Somerset team to claim the JG trophy.
The minor girls did even better with five girls finishing in the top 10. Harriett Emery 3rd, Imogen Moroney 6th, Lily Landman 7th, Elizabeth White 8th and Alexandra Hart 10th, which meant they claimed the MG trophy well clear of Devon.
The senior girls race provided our only individual winner with Victoria Kenny finishing well clear of Lily Bellamy from Gloucestershire. It was Vicky's first race since having 3 or 4 months off with illness, and she looked strong.
On the boys side the highest place individual was Aiden Noble MB who finished 2nd. Hugh Sadler, JB and Zac Tobias, SB were the only other top ten athletes, both finishing in 9th.
A big thank you must be made to Westbury Harriers for all their help once again and the few staff that also gave up their time to help.
Selection for English Schools, will be made next week, with these results playing a major role in those decisions.
Minor Girls | 1st Team | 59 points | |
3 | Harriett Emery | Backwell | 9.20.13 |
6 | Imogen Moroney | Sidcot | 9.25.09 |
7 | Lily Landamn | Kingswood | 9.29.85 |
8 | Elizabeth White | Kingswood | 9.31.39 |
10 | Alexandra Hart | Kingswood | 9.37.20 |
25 | Isobel Leeming | Clifton College | 9.59.83 |
32 | Olivia Crofts | SMR | 10.11.73 |
38 | Olivia Burton | Clevedon | 10.26.70 |
56 | Abigail Hay | SMR | 11.17.61 |
Junior Girls | 1st Team | 66 points | |
2 | Ellie Wallace | Redland High | 12.42.59 |
5 | Ellie Leather | Marlwood | 12.55.86 |
10 | Rosie Allen | Castle | 13.16.08 |
13 | Hannah Hobbs | Castle | 13.29.24 |
15 | Alexandra Withey | RHS | 13.36.24 |
21 | Sara Flower | Backwell | 13.53.02 |
22 | Sophie Reed | Colston Col. | 13.53.99 |
25 | Eloise Brown | Colston Col. | 13.56.75 |
28 | Jasmine Moroney | Sidcot | 13.59.04 |
29 | Georgia Taylor | Downend | 13.59.37 |
Inter Girls | 4th | 129 ponts | |
12 | Katie Grinyer | Clevedon | 16.21.72 |
15 | Emma Taylor | RGS | 16.43.56 |
16 | Cecilie Andersen | Gordano | 16.43.39 |
25 | Joanne Taylor | Badminton | 17.09.54 |
29 | Emma Jones | Cotham | 17.18.31 |
32 | Jessica Monk | Abbywood | 17.30.80 |
36 | Ellie Hunter | Castle | 17.45.93 |
39 | Sophie Nash | Red Maids | 17.54.50 |
49 | Angharad Flower | Backwell | 18.25.93 |
Senior Girls | 2nd | 99 points | |
1 | Victoria Kenny | Clifton Coll | 14.32.86 |
8 | Paige Matthews | Norton Hill | 16.56.26 |
18 | Jodie Kelly | Red Maida | 17.45.49 |
22 | Rosie Fawcett | Clifton Coll | 17.56.80 |
24 | Amber James | Kingswood | 18.13.29 |
26 | Kelly Leat | SBL | 18.16.98 |
Minor Boys | 5th | 165 points | |
2 | Aidan Noble | The Grange | 11.09 |
14 | Jaylan Bacon | Worle | 11.45 |
24 | Oliver Cunningham | Worle | 12.13 |
40 | Luke Garner Greene | Backwell | 12.37 |
41 | Micheal Morgan | Ashton Park | 12.39 |
44 | Oscar Sparkes | Rgs | 12.5 |
DNF | James Cook | Wia | |
DNF | Tom Paine | Clifton | |
Junior Boys | 2nd | 90 points | |
9 | Hugh Sadler | BGS | 14.33 |
11 | David Warnes | Gordano | 14.39 |
14 | Harry Leeming | Clifton . Coll | 14.47 |
16 | Ben Cureton | Gordano | 14.48 |
18 | Ashley Leatham | Backwell | 14.53 |
22 | Finley Marsh | St.Gregory's | 15.08 |
25 | Themis Bower | Ralph Allen | 15.13 |
26 | George Marshall | Redland Green | 15.14 |
43 | Sam Dangerfield | Gordano | 15.36 |
Inter Boys | 6th | 217 points | |
24 | George Chapman | KES | 22.23 |
27 | David McMillan | St. Bedes. C.C | 22.27 |
38 | Corey Haynes | Bba | 23.13 |
41 | Stefan Barnett | Ralph Allen | 23.19 |
43 | Jack Benden | WIA | 23.25 |
44 | Charlie Mcdonald | Chew Valley | 23.29 |
49 | Josh Kerry | Redland Green | 23.54 |
54 | Joe Connors | WIA | 25.4 |
Senior Boys | 5th | 169 points | |
9 | Zak Tobias | QEH | 24.56 |
12 | Kieran Young | Radstock | 25.11 |
22 | Miles Chandler | Gordano | 25.5 |
41 | Magnus Gordon | Clifton Coll | 28.15 |
42 | Jack Miller | QEH | 28.24 |
43 | Lewis Nightengale | Chew Vally | 28.26 |
48 | Steve Beardwell | Chipping Sodbury | 28.51 |
51 | James Humphrey | Kingswood | 30.04 |
No comments:
Post a Comment