English Schools - Catton Park, Derby - 16th March 2013
As there has been a great deal of illness during the winter, it was decided that this year's teams should be selected on a number of performances achieved during December, January and February.
It is the opinion of the selection committee that the following teams will be the strongest that Avon can produce for the English Schools Championships on 16th March at Catton Park, Derby.
Junior Boys | ||
1 | HUGH SADLER | BGS |
2 | DAVID WARNES | GORDANO |
3 | HARRY LEEMING | CLIFTON . COLL |
4 | BEN CURETON | GORDANO |
5 | ASHLEY LEATHAM | BACKWELL |
6 | FINLEY MARSH | ST.GREGORY'S |
7 | THEMIS BOWER | RALPH ALLEN |
8 | SAM DANGERFIELD | GORDANO |
R | GEORGE MARSHALL | RGS |
Inter Boys | ||
1 | GEORGE CHAPMAN | KES |
2 | DAVID McMILLAN | ST. BEDES . C.C |
3 | COREY HAYNES | BBA |
4 | STEFAN BARNETT | RALPH ALLEN |
5 | JACK BENDEN | WIA |
6 | CHARLIE McDONALD | CHEW VALLEY |
7 | HENRY COCHRANE | BBA |
8 | ALEX KEEN | MONKTON COOMBE |
R | JOSH KERRY | RGS |
Senior Boys | ||
1 | ZAK TOBIAS | QEH |
2 | KIERAN YOUNG | RADSTOCK |
3 | MILES CHANDLER | GORDANO |
4 | MAGNUS GORDON | CLIFTON COLL |
5 | JACK MILLER | QEH |
6 | LEWIS NIGHTENGALE | CHEW VALLY |
7 | STEVE BEARDWELL | CHIPPING SODBURY |
8 | JAMES HUMPHREY | KINGSWOOD |
CAMERON COETZEE | GORDANO | |
Junior Girls | ||
1 | ELLIE WALLACE | REDLAND HIGH |
2 | ELLIE LEATHER | MARLWOOD |
3 | ROSIE ALLEN | CASTLE |
4 | HANNAH HOBBS | CASTLE |
5 | JASMINE EMERY | BACKWELL |
6 | ALEXANDRA WITHEY | RHS |
7 | SOPHIE REED | COLSTONS |
8 | GEORGIA TAYLOR | DOWNEND |
R | ELOISE BROWN | COLSTONS |
Inter Girls | ||
1 | KATIE GRINYER | CLEVEDON |
2 | EMMA TAYLOR | RGS |
3 | CECILIE ANDERSEN | GORDANO |
4 | JOANNE TAYLOR | BADMINTON |
5 | EMMA JONES | COTHAM |
6 | JESSICA MONK | ABBEYWOOD |
7 | ELLIE HUNTER | CASTLE |
8 | SOPHIE NASH | REDMAIDS |
R | ANGHARAD FLOWER | BACKWELL |
Senior Girls | ||
1 | VICTORIA KENNY | CLIFTON COLLEGE |
2 | PAIGE MATTHEWS | NORTON HILL |
3 | MARIA JONES | COLSTON GIRLS |
4 | MIRANDA SADLER | BGS |
5 | JODIE KELLY | REDMAIDS |
6 | AMBER JAMES | KINGSWOOD |
7 | ROSIE FAWCETT | CLIFTON COLLEGE |
8 | KELLY LEAT | SBL |
R | LAUREN ELLIS | BRIMSHAM GREEN |
No comments:
Post a Comment