English Schools Cross Country Championships -
Catton Park, South Derbyshire - Saturday 16th March
The teams set off in pouring rain soon after 7.00am. It rained the whole way up and only stopped once we had got off the coach at Catton Park.
The park itself was water logged and so there were areas that had pools of water, others where it was very , very muddy. The area where the teams were supposed to pitch their tents, was a bog but with the athletes' help, Neil managed to pitch the Avon Schools' tent on a reasonably dry area with a good view of some of the course.
For the majority of the championships the rain held off, but this did not stop the athletes finishing covered in mud from head to toe.
Illness and injury had taken its toll on the teams with the County only able to field 3 full teams out of 6 despite each team having 4 reserves. However the athletes did attend did us proud. Again it was the girls that provided the top 20 placings.
Victoria Kenny ran a superb race to claim the silver in the SG race.
Ellie Wallace ran a really gritty race to finish 9th in the JG race and is hopefully standing by as a reserve for the International this weekend.
Ellie Leather also ran an excellent race to finish 13th in the JG race, a great improvement on last years 64th placing.
Mirander Sadler was our last top 50 placing in the SGs, with Katie Grinyer achieving a top 100 place finishing 62nd.
David Warnes was the only top 50 boy, finishing 46th in the JBs., with Hugh Sadler just managing to dip inside the top 100 in the same race to finish 88th. Kieran Young, SB was the only other boy to finish inside top 100.
Junior Boys | 17th | ||
DAVID WARNES | GORDANO | 46 | |
HUGH SADLER | BGS | 88 | |
BEN CURETON | GORDANO | 102 | |
HARRY LEEMING | CLIFTON . COLL | 135 | |
ASHLEY LEATHAM | BACKWELL | 179 | |
FINLEY MARSH | ST.GREGORY'S | 195 | |
SAM DANGERFIELD | GORDANO | 203 | |
THEMIS BOWER | RALPH ALLEN | 240 | |
Inter Boys | |||
DAVID McMILLAN | ST. BEDES . C.C | 204 | |
COREY HAYNES | BBA | 216 | |
GEORGE CHAPMAN | KES | 213 | |
ALEX KEEN | MONKTON COOMBE | 274 | |
STEFAN BARNETT | RALPH ALLEN | 280 | |
Senior Boys | |||
KIERAN YOUNG | RADSTOCK | 71 | |
MILES CHANDLER | GORDANO | 105 | |
JAMES HUMPHREY | KINGSWOOD | 256 | |
JACK MILLER | QEH | 292 | |
MAGNUS GORDON | CLIFTON COLL | 296 | |
Junior Girls | 17th | ||
ELLIE WALLACE | REDLAND HIGH | 9 | |
ELLIE LEATHER | MARLWOOD | 13 | |
ROSIE ALLEN | CASTLE | 144 | |
ALEXANDRA WITHEY | RHS | 194 | |
SOPHIE REED | COLSTONS | 195 | |
SARA FLOWER | GORDANO | 202 | |
GEORGIA TAYLOR | DOWNEND | 225 | |
HANNAH HOBBS | CASTLE | DNF | |
Inter Girls | 25th | ||
KATIE GRINYER | CLEVEDON | 62 | |
CECILIE ANDERSEN | GORDANO | 105 | |
JOANNE TAYLOR | BADMINTON | 139 | |
JESSICA MONK | ABBEYWOOD | 147 | |
EMMA TAYLOR | RGS | 231 | |
ELLIE HUNTER | CASTLE | 244 | |
EMMA JONES | COTHAM | 261 | |
SOPHIE NASH | REDMAIDS | 277 | |
Senior Girls | |||
VICTORIA KENNY | CLIFT/COLLEGE | 2 | |
MIRANDA SADLER | BGS | 42 | |
PAIGE MATTHEWS | NORTON HILL | 118 | |
JODIE KELLY | REDMAIDS | 151 | |
AMBER JAMES | KINGSWOOD | 177 | |
KELLY LEAT | SBL | 230 | |
MARIA JONES | COLSTON GIRLS | 249 | |
No comments:
Post a Comment